
Extrusion blow molding machine is used to produce all kinds of the hollow plastic containers for foods, toys, beverages, medicines, chemical products, pesticides&detergents, water bottles, milk bottles, medical bottles, oil bottles, plastic balls, cosmetic bottles, lubricant bottles,plastic containers.

Extrusion blow molding machine is used to produce all kinds of the hollow plastic containers for foods, toys, beverages, detergents, etc with material of HDPE, PE, PP, PVC from 5ml to 5L, such as water bottles, milk bottles, oil bottles, plastic balls, lubricant bottles, plastic containers. The machines are low investment, high efficiency, quick and safe operation, easy for trouble shooting, maintenance and other benefit.


![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| Model | BJ-5L | BJ-2-5L | BJH-5L | BJH-2-5L |
| Station | Single | Double | Single | Double |
| Max. Product Volume (L) | 5L | |||
| Dry Cycle (pc/h) | 900 | 900*2 | 1300 | 1600 |
| Output of HDPE (kg/h) | 85 | 110 | 85 | 130 |
| Weight of Machine (T) | 10 | 13 | 10 | 22 |
| Size of Machine (L*W*H, m) | 5.2*2.6*3.2 | 5.2*2.8*3.3 | 4.6*2.8*3.5 | 7.2*4.2*4.3 |
| Die Head | ||||
| Max. Die Diameter (Single-head) mm | 145 | |||
| Die Head Heating Power (Single-head) kw | 7.6 | 9.0 | ||
| Die Head Heating Zone (Single-head) | 4 | 5 | ||
| Central Distance of Double-head (mm) | 160/180 | 180/200 | ||
| Max. Die Diameter (Double-head) mm | 108 | 110 | ||
| Die Head Heating Power (Double-head) kw | 12 | 14 | ||
| Die Head Heating Zone (Double-head) | 5 | 11 | ||
| Clamping Unit | ||||
| Platen Distance (mm) | 220-550 | 300-660 | ||
| Mold Moving Stroke (mm) | 490 | 550 | ||
| Clamping Force (KN) | 158 | |||
| Extruder Unit | ||||
| Screw Diameter (mm) | 70 | 80 | 70 | 90 |
| Screw Length/Diameter Ratio | 25:1 | |||
| Screw Heating Power (kw) | 13 | 19 | 13 | 18 |
| No.of Heating Zone (Screw) | 3 | 4 | 3 | 4 |
| Screw Motor Power (kw) | 22 | 30 | 22 | 37 |
| Power Unit | ||||
| Hydraulic Pump Driving Power (kw) | 17+4 | -- | ||
| Total Power (kw) | 65 | 80 | 66 | 106 |
| Air Consumption (m³/min) | 1.0 | 1.2 | ≥1.6 | ≥3.2 |
| Blow Pressure (Mpa) | ≥0.6 | ≥0.8 | ||
| Cooling Water Pressure (Mpa) | ≥0.4 | |||
| Water Consumption (L/min) | 100 | 120 | 200 | 370 |
| Max.Size of Mold (W*H, mm) | 480*450 | 540*430 | ||
